Presentation on the Ecorys/TRL EPPR study project.
Reference Number: | EPPR-01-04 |
Submitted by: | TRL and ECORYS |
Meeting Session(s): | 1st EPPR session (18 Jan 2013) |
Document date: | 14 Jan 13 |
Regarding: | GTR No. 2 WMTC | UN R40 Motorcycle Emissions | UN R47 Moped Emissions |
Reference Number: | TF-BTA-02-03 |
Submitted by: | TRL |
Meeting Session(s): | 2nd TF-BTA session (5 Dec 2012) |
Document date: | 05 Dec 12 |
Regarding: | GTR No. 9 Pedestrian Safety (GTR) |
View full document file for more information |
Status presentation on EC pedestrian safety study that has now been awarded to TRL.
Reference Number: | TF-BTA-03-06 |
Submitted by: | TRL |
Meeting Session(s): | 3rd TF-BTA session (18 Mar 2013) |
Document date: | 13 Mar 13 |
Regarding: | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | FI-19-04 |
Submitted by: | TRL |
Meeting Session(s): | 19th FI session (27 Feb 2013) |
Document date: | 27 Feb 13 |
Regarding: | UN R94 Frontal Collision Protection |
TRL/ECORYS Report: "International L-category approval in the area of environmental and propulsion performance requirements-Revision of UN Regulations and Global technical regulations: Mid-term report on the progress of the project
Reference Number: | EPPR-02-03 |
Submitted by: | TRL and ECORYS |
Meeting Session(s): | 2nd EPPR session (25-26 Apr 2013) |
Document date: | 12 Apr 13 |
Regarding: | UN R40 Motorcycle Emissions | GTR No. 2 WMTC | UN R47 Moped Emissions |
View full document file for more information |
Reference Number: | CRS-38-02 |
Submitted by: | TRL |
Meeting Session(s): | 38th CRS session (16 Apr 2013) |
Document date: | 16 Apr 13 |
Regarding: | UN R129 Enhanced Child Restraints |
View full document file for more information |
Updated presentation on the TRL/ECORYS study on environmental and propulsion
performance requirements for motorcycles and other L-category vehicles under the auspices of the European Commission.
Reference Number: | EPPR-02-05 |
Submitted by: | TRL and ECORYS |
Meeting Session(s): | 2nd EPPR session (25-26 Apr 2013) |
Document date: | 24 Apr 13 |
Regarding: | GTR No. 2 WMTC | UN R40 Motorcycle Emissions | UN R47 Moped Emissions |
View full document file for more information |
Reference Number: | EPPR-02-06 |
Submitted by: | TRL and EC |
Meeting Session(s): | 2nd EPPR session (25-26 Apr 2013) |
Document date: | 24 Apr 13 |
Regarding: | GTR No. 2 WMTC | UN R40 Motorcycle Emissions | UN R47 Moped Emissions |
View full document file for more information |
Reference Number: | EVE-06-06 |
Submitted by: | TRL |
Meeting Session(s): | 6th EVE session (3 Jun 2013) |
Document date: | 28 May 13 |
Regarding: | Electric Vehicles & the Environment |
View full document file for more information |
Reference Number: | EPPR-03-06 |
Submitted by: | TRL |
Meeting Session(s): | 3rd EPPR session (7 Jun 2013) |
Document date: | 05 Jun 13 |
Regarding: | UN R40 Motorcycle Emissions | UN R47 Moped Emissions | GTR No. 2 WMTC |
View full document file for more information |
Reference Number: | EPPR-03-07 |
Submitted by: | TRL |
Meeting Session(s): | 3rd EPPR session (7 Jun 2013) |
Document date: | 05 Jun 13 |
Regarding: | UN R40 Motorcycle Emissions | UN R47 Moped Emissions | GTR No. 2 WMTC |
View full document file for more information |
Reference Number: | GTR9-08-16 |
Submitted by: | TRL |
Meeting Session(s): | 8th GTR9 session (9-10 Sep 2013) |
Document date: | 09 Sep 13 |
Regarding: | GTR No. 9 Pedestrian Safety (GTR) |
Presentation of TRL concerns over interference of vehicle doors with load cells in child restraint testing.
Reference Number: | CRS-40-05 |
Submitted by: | TRL |
Meeting Session(s): | 40th CRS session (18 Sep 2013) |
Document date: | 18 Sep 13 |
Regarding: | UN R129 Enhanced Child Restraints |
View full document file for more information |
Status presentation on EC pedestrian safety study that has now been awarded to TRL.
Reference Number: | TF-BTA-03-06/Rev.1 |
Submitted by: | TRL |
Meeting Session(s): | 3rd TF-BTA session (18 Mar 2013) |
Document date: | 18 Mar 13 |
Regarding: | GTR No. 9 Pedestrian Safety (GTR) |
View full document file for more information |
Update on the EC-commissioned study to investigate prospects for changing the 60° plane used in several regulations to define the corners of bumpers.
Reference Number: | TF-BTA-04-04 |
Submitted by: | TRL |
Meeting Session(s): | 4th TF-BTA session (11 Sep 2013) |
Document date: | 11 Sep 13 |
Regarding: | GTR No. 9 Pedestrian Safety (GTR) |
Presentation of findings from an analysis of pedestrian-accident data from the UK and Germany.
Reference Number: | TF-BTA-04-05 |
Submitted by: | TRL |
Meeting Session(s): | 4th TF-BTA session (11 Sep 2013) |
Document date: | 11 Sep 13 |
Regarding: | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | TF-BTA-04-06 |
Submitted by: | TRL |
Meeting Session(s): | 4th TF-BTA session (11 Sep 2013) |
Document date: | 11 Sep 13 |
Regarding: | GTR No. 9 Pedestrian Safety (GTR) |
Document as updated at the 4th TF-BTA session.
Reference Number: | TF-BTA-04-07 |
Submitted by: | TRL |
Meeting Session(s): | 4th TF-BTA session (11 Sep 2013) |
Document date: | 11 Sep 13 |
Regarding: | GTR No. 9 Pedestrian Safety (GTR) |
Update on changes to the CONFOR foam flesh used in the EEVC lower and upper legform impactors.
Reference Number: | GTR9-09-15 |
Submitted by: | TRL |
Meeting Session(s): | 9th GTR9 session (16-17 Dec 2013) |
Document date: | 16 Dec 13 |
Regarding: | GTR No. 9 Pedestrian Safety (GTR) |
14 January 2013
Environmental and Propulsion Performance Requirements for L-category vehicles (TRL and ECORYS)
EPPR-01-04
|
6 February 2013
Task Force-Bumper Test Area: EC Study Update (TRL)
TF-BTA-02-03
|
14 March 2013
Task Force-Bumper Test Area: EC Study Update (TRL)
TF-BTA-03-06
|
21 March 2013
An Idea of the Way Forward for Frontal Impact Testing (TRL)
FI-19-04
|
14 April 2013
Mid-term report on the EU project to revise L-category vehicle environmental and propulsion system regulation (TRL and ECORYS)
EPPR-02-03
|
18 April 2013
DG ENTR Framework Contract: New UN Regulation on CRS (TRL)
CRS-38-02
|
24 April 2013
European L-EPPR study update (TRL and ECORYS)
EPPR-02-05
|
24 April 2013
TRL/EC Road Map for L-category vehicle environmental and propulsion performance requirements (TRL and EC)
EPPR-02-06
|
29 May 2013
Impact of inductive charging of electric buses on the distribution network (TRL)
EVE-06-06
|
6 June 2013
Update on the TRL-ECORYS L-category EPPR study (TRL)
EPPR-03-06
|
6 June 2013
Updated L-category vehicle EPPR roadmap (TRL)
EPPR-03-07
|
10 September 2013
Change to foam flesh used by EEVC lower & upper legforms (TRL)
GTR9-08-16
|
19 September 2013
Side impact anchorage interaction with the door during CRS testing (TRL)
CRS-40-05
|
30 May 2013
Task Force-Bumper Test Area: EC Study Update: revised (TRL)
TF-BTA-03-06/Rev.1
|
23 November 2013
Update on the European Commission pedestrian safety bumper test area study (TRL)
TF-BTA-04-04
|
23 November 2013
Accident analyses for bumper test area project (TRL)
TF-BTA-04-05
|
23 November 2013
Pedestrian legform tests: Results from round 1 of the EEVC legform tests (TRL)
TF-BTA-04-06
|
23 November 2013
Pedestrian legform test: Round 2 and scheme for tests with FlexPLI (TRL)
TF-BTA-04-07
|
16 December 2013
Change to foam flesh used by EEVC lower & upper legforms (TRL)
GTR9-09-15
|
Regulation: | GTR No. 13 | Hydrogen and Fuel Cell Vehicle Safety |
Document: | Amendment 1 | Corrigendum 1 |