Reference Number: | ITS-20-04 |
Submitted by: | Japan and NTSEL |
Meeting Session(s): | 20th ITS session (16 Mar 2012) |
Document date: | 29 Mar 16 |
Regarding: | ITS |
NTSEL study into the effect of automated steering on the level of driver alertness. The data suggests an increase in drowsiness as measured by blinking/eyelid closing rates.
Reference Number: | ACSF-06-25 |
Submitted by: | Japan and NTSEL |
Meeting Session(s): | 6th ACSF session (19-21 Apr 2016) |
Document date: | 18 Apr 16 |
Regarding: | Automated Driving | UN R79 Steering Equipment |
Reference Number: | GRSP-59-21 |
Submitted by: | MLIT and NTSEL |
Meeting Session(s): | 59th GRSP session (9-13 May 2016) |
Document date: | 12 May 16 |
Regarding: | GTR No. 9 Pedestrian Safety (GTR) | UN R127 Pedestrian Safety |
View full document file for more information |
Reference Number: | CRS-60-07 |
Submitted by: | NTSEL and UMTRI |
Meeting Session(s): | 60th CRS session (13 Sep 2016) |
Document date: | 16 Sep 16 |
Regarding: | UN R129 Enhanced Child Restraints |
29 March 2016
Summary of ITS ADAS informal group activities (Japan and NTSEL)
ITS-20-04
|
18 April 2016
Results of a Study on Reduced Awakeness in Drivers Using ACSF (Japan and NTSEL)
ACSF-06-25
|
13 May 2016
Pedestrian safety research in Japan (MLIT and NTSEL)
GRSP-59-21
|
16 September 2016
Test Results of UMTRI Seating Procedure (NTSEL and UMTRI)
CRS-60-07
|
Regulation: | GTR No. 13 | Hydrogen and Fuel Cell Vehicle Safety |
Document: | Amendment 1 | Corrigendum 1 |