| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Pedestrian safety research in Japan | ||||||||||
| Date | 12 May 2016 | ||||||||||
| Source(s) | MLIT and NTSEL | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRSP | Session 59 | 9-13 May 2016 |
49. The expert from Japan introduced a presentation (GRSP-59-21), to inform GRSP that pedestrians were the largest proportion of recent fatal traffic accidents in Japan. |
||||||||||