| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Traffic noise: can the poro-elastic road surface help? | ||||||||||
| Date | 24 Aug 2015 | Presentation on low-noise pavements and the PERSUADE (PoroElastic Road SUrface for Avoiding Damage to the Environment) project. | |||||||||
| Source(s) | BRRC | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .ppt format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRB | Session 62 | 1-3 Sep 2015 |
19. The expert from the Belgian Road Research Centre (BRCC) presented a new solution for noise reducing pavements, namely the poro-elastic road surface which provides for extreme noise reduction in a range from 7 to 12 dB(A) (GRB-62-23). GRB thanked BRCC for this presentation and looked forward to further studies and presentations on the issue. |
||||||||||