Reference Number: | EVS-20-A03-Rev.2 |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 12 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-20-D02 |
Submitted by: | Japan |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 22 Dec 20 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Proposal to clarify provisions of the headform tests of UN GTR No. 9.
Reference Number: | WP.29/2021/53 |
Meeting Session(s): | 183rd WP.29 session (9-11 Mar 2021) |
Document date: | 18 Dec 20 |
Document status: | Withdrawn |
Regarding: | GTR No. 9 Pedestrian Safety (GTR) |
View full document file for more information |
Review of the work behind the proposal to clarify GTR 9, in particular concerning the definition of the headform testing/contact area for measurement purposes.
Reference Number: | WP.29/2021/54 |
Meeting Session(s): | 183rd WP.29 session (9-11 Mar 2021) |
Document date: | 18 Dec 20 |
Document status: | Withdrawn |
Regarding: | GTR No. 9 Pedestrian Safety (GTR) |
View full document file for more information |
Reference Number: | EVS-20-A07 |
Submitted by: | China |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 19 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | IWG-DPPS-08-02 |
Meeting Session(s): | 8th IWG-DPPS session (18 Nov 2020) |
Document date: | 05 Jan 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
FlexPLI biofidelity for pedestrian detection
Reference Number: | IWG-DPPS-08-04 |
Submitted by: | BASt and BGS |
Meeting Session(s): | 8th IWG-DPPS session (18 Nov 2020) |
Document date: | 05 Jan 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | IWG-DPPS-09-01 |
Meeting Session(s): | 9th IWG-DPPS session (20-21 Jan 2021) |
Document date: | 06 Jan 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | IWG-DPPS-09-03 |
Submitted by: | BASt |
Meeting Session(s): | 9th IWG-DPPS session (20-21 Jan 2021) |
Document date: | 05 Jan 21 |
Regarding: | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | IWG-DPPS-09-04 |
Submitted by: | BASt |
Meeting Session(s): | 9th IWG-DPPS session (20-21 Jan 2021) |
Document date: | 05 Jan 21 |
Regarding: | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | IWG-DPPS-09-05 |
Submitted by: | BASt |
Meeting Session(s): | 9th IWG-DPPS session (20-21 Jan 2021) |
Document date: | 05 Jan 21 |
Regarding: | UN R127 Pedestrian Safety |
Reference Number: | EVS-20-E1TP-0100 |
Submitted by: | OICA |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 08 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-20-E1TP-0200 |
Submitted by: | JASIC |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 08 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
View full document file for more information |
Reference Number: | EVS-20-D03 |
Submitted by: | China |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 12 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-20-D04 |
Submitted by: | Korea |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 12 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Includes review of NHTSA EV safety investigations and research activities.
Reference Number: | EVS-20-D05 |
Submitted by: | USA and NHTSA |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 13 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-20-D06 |
Submitted by: | Canada |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 12 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-20-E1TP-0300 |
Submitted by: | China |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 12 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-20-E1TP-0400 |
Submitted by: | NRC and TC |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 12 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
View full document file for more information |
Reference Number: | EVS-20-E2VP-0100 |
Submitted by: | China |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 12 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-20-WI-0100 |
Submitted by: | China |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 12 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-20-E1TP-0500 |
Submitted by: | EC and JRC |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 15 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-20-E2VP-0200 |
Submitted by: | EC and JRC |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 12 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
View full document file for more information |
Reference Number: | EVS-20-E2VP-0201 |
Submitted by: | EC and JRC |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 12 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
View full document file for more information |
Reference Number: | EVS-20-K05 |
Submitted by: | CLEPA |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 13 Jan 21 |
Regarding: | UN R100 Electric Powertrain Vehicles |
View full document file for more information |
Reference Number: | EVS-20-E1TP-0301 |
Submitted by: | China |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 14 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-20-E1TP-0201 |
Submitted by: | Japan |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 15 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
View full document file for more information |
Reference Number: | IWG-DPPS-09-07 |
Submitted by: | KATRI and KOTSA |
Meeting Session(s): | 9th IWG-DPPS session (20-21 Jan 2021) |
Document date: | 14 Jan 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | IWG-DPPS-09-08 |
Submitted by: | JASIC |
Meeting Session(s): | 9th IWG-DPPS session (20-21 Jan 2021) |
Document date: | 14 Jan 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
View full document file for more information |
Reference Number: | IWG-DPPS-09-09 |
Submitted by: | JASIC |
Meeting Session(s): | 9th IWG-DPPS session (20-21 Jan 2021) |
Document date: | 14 Jan 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
View full document file for more information |
Reference Number: | IWG-DPPS-09-10/Rev.1 |
Submitted by: | OICA |
Meeting Session(s): | 9th IWG-DPPS session (20-21 Jan 2021) |
Document date: | 20 Jan 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | EVS-20-A10 |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 18 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-21-A09 |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 19 Jan 21 |
Regarding: | UN R100 Electric Powertrain Vehicles | GTR No. 20 Electric Vehicle Safety |
Reference Number: | IWG-DPPS-09-11 |
Submitted by: | BASt and BGS |
Meeting Session(s): | 9th IWG-DPPS session (20-21 Jan 2021) |
Document date: | 19 Jan 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | EVS-20-E1TP-401 |
Submitted by: | NRC and TC |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 26 Jan 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
View full document file for more information |
Reference Number: | STCBC-05-01 |
Meeting Session(s): | 5th STCBC session (28 Jan 2021) |
Document date: | 28 Jan 21 |
Regarding: | UN R170 Bus and Coach CRS |
Reference Number: | STCBC-05-02/Rev.1 |
Meeting Session(s): | 5th STCBC session (28 Jan 2021) |
Document date: | 01 Feb 21 |
Regarding: | UN R170 Bus and Coach CRS |
Reference Number: | STCBC-05-03 |
Submitted by: | Japan |
Meeting Session(s): | 5th STCBC session (28 Jan 2021) |
Document date: | 28 Jan 21 |
Regarding: | UN R170 Bus and Coach CRS |
Reference Number: | STCBC-05-04 |
Submitted by: | Japan |
Meeting Session(s): | 5th STCBC session (28 Jan 2021) |
Document date: | 10 Apr 13 |
Regarding: | UN R170 Bus and Coach CRS |
View full document file for more information |
Reference Number: | STCBC-05-05 |
Submitted by: | Japan |
Meeting Session(s): | 5th STCBC session (28 Jan 2021) |
Document date: | 10 Apr 13 |
Regarding: | UN R170 Bus and Coach CRS |
View full document file for more information |
Reference Number: | STCBC-05-06 |
Submitted by: | KATRI and KOTSA |
Meeting Session(s): | 5th STCBC session (28 Jan 2021) |
Document date: | 28 Jan 21 |
Regarding: | UN R170 Bus and Coach CRS |
Reference Number: | STCBC-05-07 |
Submitted by: | Latin NCAP |
Meeting Session(s): | 5th STCBC session (28 Jan 2021) |
Document date: | 28 Jan 21 |
Regarding: | UN R170 Bus and Coach CRS |
Reference Number: | STCBC-05-08 |
Meeting Session(s): | 5th STCBC session (28 Jan 2021) |
Document date: | 28 Jan 21 |
Regarding: | UN R170 Bus and Coach CRS |
Reference Number: | STCBC-05-09 |
Submitted by: | OICA |
Meeting Session(s): | 5th STCBC session (28 Jan 2021) |
Document date: | 28 Jan 21 |
Regarding: | UN R170 Bus and Coach CRS |
Reference Number: | IWG-DPPS-09-12 |
Submitted by: | BASt |
Meeting Session(s): | 9th IWG-DPPS session (20-21 Jan 2021) |
Document date: | 04 Feb 21 |
Regarding: | GTR No. 9 Pedestrian Safety (GTR) |
View full document file for more information |
Reference Number: | EVS-20-A11 |
Meeting Session(s): | 20th EVS session (13-15 Jan 2021) |
Document date: | 09 Feb 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | GTR13-08-16 |
Meeting Session(s): | 8th GTR13 session (23-27 Oct 2020) |
Document date: | 09 Feb 21 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
Reference Number: | EVS-21-K01 |
Submitted by: | CLEPA |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 15 Feb 21 |
Regarding: | UN R100 Electric Powertrain Vehicles |
View full document file for more information |
Proposal to clarify that DC voltage thresholds should be applied to pulsating DC voltages (also known as “switched” DC) that alternate voltages without a change in polarity.
Reference Number: | EVS-21-K02 |
Submitted by: | CLEPA |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 15 Feb 21 |
Regarding: | UN R100 Electric Powertrain Vehicles |
View full document file for more information |
Reference Number: | IWG-DPPS-10-01 |
Meeting Session(s): | 10th IWG-DPPS session (9-10 Mar 2021) |
Document date: | 18 Feb 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | EVS-21-A03 |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 21 Apr 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | IWG-DPPS-09-02/Rev.1 |
Meeting Session(s): | 9th IWG-DPPS session (20-21 Jan 2021) |
Document date: | 31 Mar 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | EVS-21-D01 |
Submitted by: | Japan |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 01 Mar 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety | UN R153 Fuel System Electric Power Train Safety |
Reference Number: | GTR13-09-01 |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 01 Mar 21 |
Regarding: | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
View full document file for more information |
Reference Number: | IWG-DPPS-10-03 |
Submitted by: | IDIADA |
Meeting Session(s): | 10th IWG-DPPS session (9-10 Mar 2021) |
Document date: | 03 Mar 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | IWG-DPPS-10-04 |
Submitted by: | JASIC |
Meeting Session(s): | 10th IWG-DPPS session (9-10 Mar 2021) |
Document date: | 03 Mar 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Specifications for the Construction, Preparation and Certification of the 50th percentile male Biofidelic Rear Impact Dummy, (BioRID-II UN) anthropomorphic test Device.
Reference Number: | GRSP-69-01 |
Submitted by: | UK |
Meeting Session(s): | 69th GRSP session (17-21 May 2021) |
Document date: | 02 Mar 21 |
Regarding: | GTR No. 7 Head Restraints | MR 1: Test devices |
View full document file for more information |
Specifications for the Construction, Preparation and Certification of the 50th percentile male Biofidelic Rear Impact Dummy, (BioRID-II UN) anthropomorphic test Device.
Reference Number: | GRSP/2021/2 |
Meeting Session(s): | 69th GRSP session (17-21 May 2021) |
Document date: | 04 Mar 21 |
Document status: | Superseded |
Regarding: | MR 1: Test devices |
View full document file for more information |
Reference Number: | IWG-DPPS-10-05 |
Submitted by: | OICA |
Meeting Session(s): | 10th IWG-DPPS session (9-10 Mar 2021) |
Document date: | 04 Mar 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | IWG-DPPS-10-06 |
Submitted by: | OICA |
Meeting Session(s): | 10th IWG-DPPS session (9-10 Mar 2021) |
Document date: | 04 Mar 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | IWG-DPPS-10-07 |
Meeting Session(s): | 10th IWG-DPPS session (9-10 Mar 2021) |
Document date: | 04 Mar 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | GTR13-09-02/Rev.2 |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 25 Mar 21 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
Clarifies the application of the dynamic test procedures and specifies the installation configurations to be tested. Aims to clarify the tests conducted in a consistent way by Technical Services.
Reference Number: | GRSP/2021/3 |
Submitted by: | Spain |
Meeting Session(s): | 69th GRSP session (17-21 May 2021) |
Document date: | 08 Mar 21 |
Document status: | Superseded |
Regarding: | UN R129 Enhanced Child Restraints |
View full document file for more information |
Proposal clarifies the application of the dynamic test procedures and specifies the installation configurations to be tested. Aims to clarify the tests conducted in a consistent way by Technical Service.
Reference Number: | GRSP/2021/4 |
Submitted by: | Spain |
Meeting Session(s): | 69th GRSP session (17-21 May 2021) |
Document date: | 08 Mar 21 |
Document status: | Superseded |
Regarding: | UN R129 Enhanced Child Restraints |
View full document file for more information |
Proposal clarifies the application of the dynamic test procedures and specifies the installation configurations to be tested. Aims to clarify the tests conducted in a consistent way by Technical Services.
Reference Number: | GRSP/2021/5 |
Submitted by: | Spain |
Meeting Session(s): | 69th GRSP session (17-21 May 2021) |
Document date: | 08 Mar 21 |
Document status: | Superseded |
Regarding: | UN R129 Enhanced Child Restraints |
View full document file for more information |
Proposal clarifies the application of the dynamic test procedures and specifies the installation configurations to be tested. Aims to clarify the tests conducted in a consistent way by Technical Services.
Reference Number: | GRSP/2021/6 |
Submitted by: | Spain |
Meeting Session(s): | 69th GRSP session (17-21 May 2021) |
Document date: | 08 Mar 21 |
Document status: | Superseded |
Regarding: | UN R129 Enhanced Child Restraints |
View full document file for more information |
Clarifies how to assess the head containment. Increases the time frame for the assessment of the head containment criteria from the current period of 0 to 80 ms into the full duration of the entire test
Reference Number: | GRSP/2021/7 |
Submitted by: | Spain |
Meeting Session(s): | 69th GRSP session (17-21 May 2021) |
Document date: | 08 Mar 21 |
Document status: | Superseded |
Regarding: | UN R129 Enhanced Child Restraints |
View full document file for more information |
Expands the scope and covers: M1 with a maximum permissible mass not exceeding 3,500 kg; M1 with a maximum permissible mass exceeding 3,500 kg and a low “R” point and N1.
Reference Number: | GRSP/2021/8 |
Submitted by: | Japan and OICA |
Meeting Session(s): | 69th GRSP session (17-21 May 2021) |
Document date: | 08 Mar 21 |
Document status: | Superseded |
Regarding: | UN R95 Lateral Collision Protection |
View full document file for more information |
Reference Number: | GRSP/2021/9 |
Submitted by: | Germany and Netherlands |
Meeting Session(s): | 69th GRSP session (17-21 May 2021) |
Document date: | 08 Mar 21 |
Document status: | Superseded |
Regarding: | UN R14 Safety-Belt/ISOFIX Anchorages |
View full document file for more information |
Proposal corrects an omission in paragraph 3 with regard to information on safety-belt reminders and aligns the regulation with Annex I of EU regulation 2018/858.
Reference Number: | GRSP/2021/10 |
Submitted by: | Netherlands |
Meeting Session(s): | 69th GRSP session (17-21 May 2021) |
Document date: | 08 Mar 21 |
Document status: | Superseded |
Regarding: | UN R16 Safety belt systems |
View full document file for more information |
Reference Number: | GRSP/2021/11 |
Submitted by: | Netherlands |
Meeting Session(s): | 69th GRSP session (17-21 May 2021) |
Document date: | 08 Mar 21 |
Document status: | Superseded |
Regarding: | UN R145 ISOFIX anchorage systems |
View full document file for more information |
Proposes alternative test methods for heavy duty vehicles in order to improve applicability of the requirements to vehicles of categories M2, M3, N2 and N3.
Reference Number: | GRSP/2021/12 |
Submitted by: | OICA |
Meeting Session(s): | 69th GRSP session (17-21 May 2021) |
Document date: | 08 Mar 21 |
Document status: | Superseded |
Regarding: | UN R134 Hydrogen Fuel Cell Safety |
View full document file for more information |
Introduces wording to clarify that the performance of protective helmets may be affected by using accessories not tested during the type approval procedure. Changes introduced by customers on helmets are not covered once the helmet has been type-approved.
Reference Number: | GRSP/2021/13 |
Submitted by: | France, Germany, Italy, Netherlands, and Spain |
Meeting Session(s): | 69th GRSP session (17-21 May 2021) |
Document date: | 08 Mar 21 |
Document status: | Superseded |
Regarding: | UN R22 Helmets |
View full document file for more information |
Defines parameters to enable a reproducible measurement of the acute angle alpha (α) to decide if the vehicle is or is not in the scope of the regulation.
Reference Number: | GRSP/2021/14 |
Submitted by: | Germany |
Meeting Session(s): | 69th GRSP session (17-21 May 2021) |
Document date: | 08 Mar 21 |
Document status: | Superseded |
Regarding: | UN R135 Pole Side Impact |
View full document file for more information |
Proposal brings the text from the information sheet referring to the safety-belt reminder where it is really required, namely the seating position of the driver.
Reference Number: | GRSP/2021/16 |
Meeting Session(s): | 69th GRSP session (17-21 May 2021) |
Document date: | 08 Mar 21 |
Document status: | Superseded |
Regarding: | UN R16 Safety belt systems |
View full document file for more information |
Reference Number: | IWG-DPPS-10-08 |
Meeting Session(s): | 10th IWG-DPPS session (9-10 Mar 2021) |
Document date: | 10 Mar 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | GTR13-09-03/Rev.2 |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 26 Mar 21 |
Regarding: | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
Reference Number: | GTR13-09-04 |
Submitted by: | Korea |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 16 Mar 21 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
Reference Number: | GTR13-09-05 |
Submitted by: | KATRI |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 16 Mar 21 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
Reference Number: | GTR13-09-06 |
Submitted by: | OICA and JAMA |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 16 Mar 21 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
Reference Number: | GTR13-09-07 |
Submitted by: | OICA |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 16 Mar 21 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
Reference Number: | GTR13-09-08 |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 16 Mar 21 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
Reference Number: | GTR13-09-09/Rev.1 |
Submitted by: | Japan |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 26 Mar 21 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
Status report from the GTR13-Phase 2 Task Force 4.
Reference Number: | GTR13-09-10 |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 22 Mar 21 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
Reference Number: | GTR13-09-11 |
Submitted by: | MPA-Stuttgart |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 22 Mar 21 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
Reference Number: | GTR13-09-12 |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 23 Mar 21 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
Reference Number: | GTR13-09-13 |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 27 Sep 19 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
Reference Number: | GTR13-09-15 |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 24 Mar 21 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
View full document file for more information |
Reference Number: | GTR13-09-16 |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 24 Mar 21 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
View full document file for more information |
Reference Number: | GTR13-09-14 |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 24 Mar 21 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
View full document file for more information |
Reference Number: | GTR13-09-17 |
Meeting Session(s): | 9th GTR13 session (23-26 Mar 2021) |
Document date: | 24 Mar 21 |
Regarding: | UN R134 Hydrogen Fuel Cell Safety | GTR No. 13 Hydrogen/Fuel Cell Vehicles |
Reference Number: | EVS-21-A02 |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 16 Apr 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | IWG-DPPS-10-02 |
Meeting Session(s): | 10th IWG-DPPS session (9-10 Mar 2021) |
Document date: | 30 Mar 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | IWG-DPPS-10-09 |
Submitted by: | BASt |
Meeting Session(s): | 10th IWG-DPPS session (9-10 Mar 2021) |
Document date: | 08 Mar 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | IWG-DPPS-11-01 |
Meeting Session(s): | 11th IWG-DPPS session (27-28 Apr 2021) |
Document date: | 31 Mar 21 |
Regarding: | UN R127 Pedestrian Safety | GTR No. 9 Pedestrian Safety (GTR) |
Reference Number: | EVS-21-D02 |
Submitted by: | USA |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 02 Apr 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | GRSG-121-02 |
Submitted by: | OICA |
Meeting Session(s): | 121st GRSG session (12-16 Apr 2021) |
Document date: | 02 Apr 21 |
Regarding: | UN R107 Coach and Bus Construction | UN R170 Bus and Coach CRS |
View full document file for more information |
Reference Number: | EVS-21-E3VP-0100 |
Submitted by: | Canada, OICA, and USA |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 02 Apr 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
View full document file for more information |
Reference Number: | EVS-21-E3VP-0101 |
Submitted by: | Canada, OICA, and USA |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 02 Apr 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
View full document file for more information |
Reference Number: | EVS-21-E50C-0100 |
Submitted by: | OICA |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 05 Apr 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-21-E1TP-0100/Rev.1 |
Submitted by: | JASIC |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 19 Apr 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
View full document file for more information |
Reference Number: | EVS-21-E2TG-0100 |
Submitted by: | EC |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 06 Apr 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-21-E2TG-0200 |
Submitted by: | EC |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 06 Apr 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-21-E3VP-0300 |
Submitted by: | Japan |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 06 Apr 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-21-E4WI-0100 |
Submitted by: | China, Korea, and Russia |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 06 Apr 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-21-E1TP-0200 |
Submitted by: | TC |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 07 Apr 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
View full document file for more information |
Reference Number: | EVS-21-E6OI-0100 |
Submitted by: | NHTSA and MGA |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 08 Apr 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-21-A07 |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 21 Apr 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | GRSG-121-03 |
Submitted by: | OICA |
Meeting Session(s): | 121st GRSG session (12-16 Apr 2021) |
Document date: | 09 Apr 21 |
Regarding: | UN R170 Bus and Coach CRS |
View full document file for more information |
Reference Number: | EVS-21-E3VP-0200 |
Submitted by: | China |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 12 Apr 21 |
Regarding: | GTR No. 20 Electric Vehicle Safety |
Reference Number: | EVS-21-D03 |
Submitted by: | EC |
Meeting Session(s): | 21st EVS session (20-22 Apr 2021) |
Document date: | 13 Apr 21 |
