| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | UN R117: Tyre Abrasion Study for vehicles of category M & N | ||||||||||
| Date | 3 Feb 2024 | ||||||||||
| Source(s) | OICA | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | UNECE server | .pdf format | .pptx format | GAR server | |||||||
| Excerpts from session reports related to this document | |||||||||||
| GRBP | Session 79 | 6-9 Feb 2024 |
30. GRBP noted the outcome of a tyre abrasion study for vehicles of categories M and N conducted by OICA (GRBP-79-37). |
||||||||||