Reference Number: | EPPR-30-04/Rev.1 |
Meeting Session(s): | 30th EPPR session (20 Sep 2019) |
Document date: | 06 Jan 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 18 L-OBD | GTR No. 23 L-vehicle Pollution Control Durability |
Reference Number: | EPPR-31-15/Rev.2 |
Meeting Session(s): | 31st EPPR session (15-18 Oct 2019) |
Document date: | 06 Jan 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 18 L-OBD | GTR No. 23 L-vehicle Pollution Control Durability | Motorcycle Max Power |
Reference Number: | EPPR-33-01/Rev.2 |
Meeting Session(s): | 33rd EPPR session (14-15 Jan 2020) |
Document date: | 13 Jan 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 18 L-OBD | GTR No. 23 L-vehicle Pollution Control Durability | Motorcycle Max Power |
Reference Number: | GRPE-80-27 |
Meeting Session(s): | 80th GRPE session (14-17 Jan 2020) |
Document date: | 15 Jan 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 18 L-OBD | GTR No. 23 L-vehicle Pollution Control Durability |
View full document file for more information |
Reference Number: | EPPR-34-01/Rev.2 |
Meeting Session(s): | 34th EPPR session (12-13 Mar 2020) |
Document date: | 13 Mar 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 18 L-OBD | GTR No. 23 L-vehicle Pollution Control Durability | Motorcycle Max Power |
Reference Number: | EPPR-33-03 |
Meeting Session(s): | 33rd EPPR session (14-15 Jan 2020) |
Document date: | 05 Mar 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 18 L-OBD | GTR No. 23 L-vehicle Pollution Control Durability | Motorcycle Max Power |
Reference Number: | EPPR-34-04 |
Meeting Session(s): | 34th EPPR session (12-13 Mar 2020) |
Document date: | 16 Mar 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 18 L-OBD | GTR No. 23 L-vehicle Pollution Control Durability | Motorcycle Max Power |
Reference Number: | EPPR-35-01/Rev.1 |
Meeting Session(s): | 35th EPPR session (15 Apr 2020) |
Document date: | 15 Apr 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 18 L-OBD | GTR No. 23 L-vehicle Pollution Control Durability |
Reference Number: | EPPR-35-02 |
Meeting Session(s): | 35th EPPR session (15 Apr 2020) |
Document date: | 27 Apr 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 17 Motorcycle Evaporative Emissions | GTR No. 18 L-OBD | GTR No. 23 L-vehicle Pollution Control Durability |
Reference Number: | EPPR-35-03/Rev.3 |
Meeting Session(s): | 35th EPPR session (15 Apr 2020) |
Document date: | 09 Jun 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 18 L-OBD | GTR No. 23 L-vehicle Pollution Control Durability | Motorcycle Max Power |
Reference Number: | EPPR-36-02 |
Submitted by: | IMMA |
Meeting Session(s): | 36th EPPR session (3-4 Jun 2020) |
Document date: | 03 Jun 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 17 Motorcycle Evaporative Emissions | GTR No. 18 L-OBD | GTR No. 23 L-vehicle Pollution Control Durability | L-vehicle EPPR |
Revised mandate pursuant to discussions during the 36th EPPR informal group session.
Reference Number: | EPPR-36-04 |
Meeting Session(s): | 36th EPPR session (3-4 Jun 2020) |
Document date: | 05 Jun 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 18 L-OBD | GTR No. 23 L-vehicle Pollution Control Durability | Motorcycle Max Power | L-vehicle EPPR |
Reference Number: | EPPR-39-01/Rev.1 |
Meeting Session(s): | 39th EPPR session (13-16 Oct 2020) |
Document date: | 13 Oct 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 18 L-OBD | GTR No. 23 L-vehicle Pollution Control Durability | Motorcycle Max Power |
Proposal to align GTR with Amendment 6 to GTR 15 (WLTP) and correct errors in the text.
Reference Number: | EPPR-39-02/Rev.1 |
Submitted by: | IMMA |
Meeting Session(s): | 39th EPPR session (13-16 Oct 2020) |
Document date: | 13 Oct 20 |
Regarding: | GTR No. 2 WMTC |
View full document file for more information |
Proposal to align the text with Amendment 6 to GTR 15 (WLTP) and correct errors.
Reference Number: | EPPR-39-03 |
Submitted by: | IMMA |
Meeting Session(s): | 39th EPPR session (13-16 Oct 2020) |
Document date: | 12 Oct 20 |
Regarding: | GTR No. 2 WMTC |
View full document file for more information |
Reference Number: | EPPR-39-04/Rev.2 |
Submitted by: | US EPA |
Meeting Session(s): | 39th EPPR session (13-16 Oct 2020) |
Document date: | 15 Oct 20 |
Regarding: | GTR No. 2 WMTC |
Proposal to change Class 1 upper speed from 100 km/h to 90 km/h to better align with Phase reduced max limits and to change the specification for Sub-Class 2-1 to Engine Capacity <150cm^3 and 90 km/h-115 km/h.
Reference Number: | EPPR-39-05/Rev.1 |
Submitted by: | USA |
Meeting Session(s): | 39th EPPR session (13-16 Oct 2020) and 40th EPPR session (10 Dec 2020) |
Document date: | 22 Oct 20 |
Regarding: | GTR No. 2 WMTC |
Reference Number: | EPPR-39-07 |
Meeting Session(s): | 39th EPPR session (13-16 Oct 2020) |
Document date: | 06 Nov 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 23 L-vehicle Pollution Control Durability | Motorcycle Max Power |
Reference Number: | EPPR-40-01 |
Meeting Session(s): | 40th EPPR session (10 Dec 2020) |
Document date: | 19 Nov 20 |
Regarding: | GTR No. 2 WMTC |
Reference Number: | EPPR-40-02/Rev.2 |
Meeting Session(s): | 40th EPPR session (10 Dec 2020) |
Document date: | 10 Dec 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 23 L-vehicle Pollution Control Durability | Motorcycle Max Power |
Reference Number: | EPPR-40-04 |
Submitted by: | IMMA |
Meeting Session(s): | 40th EPPR session (10 Dec 2020) |
Document date: | 01 Dec 20 |
Regarding: | GTR No. 2 WMTC |
View full document file for more information |
Reference Number: | EPPR-40-05 |
Submitted by: | China |
Meeting Session(s): | 40th EPPR session (10 Dec 2020) |
Document date: | 09 Dec 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 18 L-OBD |
Reference Number: | EPPR-40-06 |
Submitted by: | CARB |
Meeting Session(s): | 40th EPPR session (10 Dec 2020) |
Document date: | 09 Dec 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 18 L-OBD | GTR No. 23 L-vehicle Pollution Control Durability |
View full document file for more information |
Reference Number: | EPPR-40-07 |
Submitted by: | IMMA |
Meeting Session(s): | 40th EPPR session (10 Dec 2020) |
Document date: | 10 Dec 20 |
Regarding: | GTR No. 2 WMTC | GTR No. 18 L-OBD |
View full document file for more information |
6 January 2020
Adopted report of the 30th EPPR session (teleconference)
EPPR-30-04/Rev.1
|
6 January 2020
Adopted report of the 31st EPPR informal group session
EPPR-31-15/Rev.2
|
13 January 2020
Draft agenda for the 33rd EPPR informal group session
EPPR-33-01/Rev.2
|
15 January 2020
EPPR L-category Progress Report from EPPR informal group
GRPE-80-27
|
16 March 2020
Agenda for the 34th EPPR informal group session
EPPR-34-01/Rev.2
|
6 March 2020
Report of the 33rd EPPR informal group session
EPPR-33-03
|
16 March 2020
Report of the 34th EPPR informal group session
EPPR-34-04
|
24 April 2020
Agenda for the 35th EPPR informal group session
EPPR-35-01/Rev.1
|
27 April 2020
Draft revision to the EPPR informal group terms of reference
EPPR-35-02
|
9 June 2020
Report of the 35th EPPR session
EPPR-35-03/Rev.3
|
3 June 2020
Comments on the draft EPPR informal group terms of reference (IMMA)
EPPR-36-02
|
6 June 2020
Revised terms of reference for the EPPR informal group
EPPR-36-04
|
13 October 2020
Agenda for the 39th EPPR informal group session
EPPR-39-01/Rev.1
|
13 October 2020
GTR 2: Proposals for amendments and corrections (IMMA)
EPPR-39-02/Rev.1
|
12 October 2020
GTR 2: Proposal for amendments and corrections (IMMA)
EPPR-39-03
|
15 October 2020
Differences between driver mass settings under GTR 2 and Euro5 (US EPA)
EPPR-39-04/Rev.2
|
22 October 2020
GTR 2: Proposal for Class 1 and Class 2 Limit Change (USA)
EPPR-39-05/Rev.1
|
6 November 2020
Draft report of the 39th EPPR informal group session
EPPR-39-07
|
19 November 2020
GTR 2 and Euro 5 mass differences clarification
EPPR-40-01
|
10 December 2020
Agenda for the 40th EPPR informal group session
EPPR-40-02/Rev.2
|
2 December 2020
GTR 2: Proposal to include three-wheelers in Amendment 5 (IMMA)
EPPR-40-04
|
9 December 2020
Proposal to include China standards in motorcycle emissions GTR (China)
EPPR-40-05
|
9 December 2020
CARB Tentative Regulatory Proposal For Amendments to California ONMC Certification Standards (CARB)
EPPR-40-06
|
10 December 2020
Comments on the CARB tentative plans for motorcycle emissions (IMMA)
EPPR-40-07
|
Regulation: | GTR No. 13 | Hydrogen and Fuel Cell Vehicle Safety |
Document: | Amendment 1 | Corrigendum 1 |