Reference Number: | EVE-54-04 |
Meeting Session(s): | 54th EVE session (16 Feb 2022) |
Document date: | 14 Apr 22 |
Regarding: | HD EV Battery Durability |
Reference Number: | EVE-54-05 |
Submitted by: | JRC |
Meeting Session(s): | 54th EVE session (16 Feb 2022) |
Document date: | 15 Feb 22 |
Regarding: | HD EV Battery Durability |
Reference Number: | EVE-55-03 |
Submitted by: | Japan |
Meeting Session(s): | 55th EVE session (26-27 Apr 2022) |
Document date: | 21 Apr 22 |
Regarding: | HD EV Battery Durability |
Reference Number: | EVE-55-04 |
Submitted by: | Japan |
Meeting Session(s): | 55th EVE session (26-27 Apr 2022) |
Document date: | 21 Apr 22 |
Regarding: | HD EV Battery Durability |
Reference Number: | EVE-55-05 |
Submitted by: | Japan |
Meeting Session(s): | 55th EVE session (26-27 Apr 2022) |
Document date: | 21 Apr 22 |
Regarding: | HD EV Battery Durability |
Reference Number: | EVE-55-01/Rev.1 |
Meeting Session(s): | 55th EVE session (26-27 Apr 2022) |
Document date: | 26 Apr 22 |
Regarding: | GTR No. 21 EV Power Determination | GTR No. 22 EV Battery Durability | HD EV Battery Durability |
Reference Number: | EVE-55-12 |
Meeting Session(s): | 55th EVE session (26-27 Apr 2022) |
Document date: | 09 May 22 |
Regarding: | GTR No. 21 EV Power Determination | GTR No. 22 EV Battery Durability | HD EV Battery Durability |
Reference Number: | EVE-55-11/Rev.1 |
Meeting Session(s): | 55th EVE session (26-27 Apr 2022) |
Document date: | 04 May 22 |
Regarding: | GTR No. 21 EV Power Determination | GTR No. 22 EV Battery Durability | HD EV Battery Durability |
Reference Number: | EVE-55-10 |
Submitted by: | OICA |
Meeting Session(s): | 55th EVE session (26-27 Apr 2022) |
Document date: | 03 May 22 |
Regarding: | HD EV Battery Durability |
Presentation by Transdev Group.
Reference Number: | EVE-55-08 |
Submitted by: | UITP |
Meeting Session(s): | 55th EVE session (26-27 Apr 2022) |
Document date: | 26 Apr 22 |
Regarding: | HD EV Battery Durability |
Reference Number: | EVE-56-02 |
Meeting Session(s): | 56th EVE session (30 May 2022) |
Document date: | 26 May 22 |
Regarding: | GTR No. 22 EV Battery Durability | HD EV Battery Durability |
Reference Number: | EVE-56-03/Rev.1 |
Meeting Session(s): | 56th EVE session (30 May 2022) |
Document date: | 07 Jun 22 |
Regarding: | GTR No. 21 EV Power Determination | GTR No. 22 EV Battery Durability | HD EV Battery Durability |
Reference Number: | EVE-56-07 |
Submitted by: | OICA |
Meeting Session(s): | 56th EVE session (30 May 2022) |
Document date: | 27 May 22 |
Regarding: | HD EV Battery Durability |
Reference Number: | EVE-55-13 |
Meeting Session(s): | 55th EVE session (26-27 Apr 2022) |
Document date: | 28 May 22 |
Regarding: | GTR No. 21 EV Power Determination | GTR No. 22 EV Battery Durability | HD EV Battery Durability |
Reference Number: | EVE-57-01 |
Meeting Session(s): | 57th EVE session (21-22 Sep 2022) |
Document date: | 11 Aug 22 |
Regarding: | GTR No. 21 EV Power Determination | GTR No. 22 EV Battery Durability | HD EV Battery Durability |
Reference Number: | EVE-57-04 |
Submitted by: | OICA |
Meeting Session(s): | 57th EVE session (21-22 Sep 2022) |
Document date: | 12 Jul 22 |
Regarding: | GTR No. 21 EV Power Determination | GTR No. 22 EV Battery Durability | HD EV Battery Durability | Electric Vehicles & the Environment |
View full document file for more information |
Reference Number: | EVE-57-10/Rev.1 |
Submitted by: | OICA |
Meeting Session(s): | 57th EVE session (21-22 Sep 2022) |
Document date: | 22 Sep 22 |
Regarding: | HD EV Battery Durability |
Reference Number: | EVE-57-06 |
Meeting Session(s): | 57th EVE session (21-22 Sep 2022) |
Document date: | 16 Sep 22 |
Regarding: | GTR No. 21 EV Power Determination | GTR No. 22 EV Battery Durability | HD EV Battery Durability |
Reference Number: | EVE-57-04/Rev.1 |
Meeting Session(s): | 57th EVE session (21-22 Sep 2022) |
Document date: | 07 Oct 22 |
Regarding: | Electric Vehicles & the Environment | GTR No. 21 EV Power Determination | GTR No. 22 EV Battery Durability | HD EV Battery Durability |
View full document file for more information |
Reference Number: | EVE-57-15 |
Meeting Session(s): | 57th EVE session (21-22 Sep 2022) |
Document date: | 18 Oct 22 |
Regarding: | HD EV Battery Durability |
Reference Number: | GRPE/2023/8 |
Submitted by: | Canada, China, EC, Japan, UK, and USA |
Meeting Session(s): | 87th GRPE session (10-13 Jan 2023) |
Document date: | 26 Oct 22 |
Document status: | Approved by GR |
Regarding: | HD EV Battery Durability |
View full document file for more information |
Reference Number: | EVE-57-16 |
Meeting Session(s): | 57th EVE session (21-22 Sep 2022) |
Document date: | 02 Nov 22 |
Regarding: | GTR No. 21 EV Power Determination | GTR No. 22 EV Battery Durability | Electric Vehicles & the Environment | HD EV Battery Durability |
Reference Number: | EVE-56-08 |
Meeting Session(s): | 56th EVE session (30 May 2022) |
Document date: | 13 Sep 22 |
Regarding: | GTR No. 21 EV Power Determination | GTR No. 22 EV Battery Durability | Electric Vehicles & the Environment | HD EV Battery Durability |
Reference Number: | EVE-58-01 |
Meeting Session(s): | 58th EVE session (21-22 Nov 2022) |
Document date: | 21 Nov 22 |
Regarding: | GTR No. 21 EV Power Determination | GTR No. 22 EV Battery Durability | Electric Vehicles & the Environment | HD EV Battery Durability |
Reference Number: | EVE-58-02 |
Meeting Session(s): | 58th EVE session (21-22 Nov 2022) |
Document date: | 21 Nov 22 |
Regarding: | GTR No. 21 EV Power Determination | GTR No. 22 EV Battery Durability | Electric Vehicles & the Environment | HD EV Battery Durability |
Reference Number: | 1_28-22-2022 |
Document date: | 18 Nov 22 |
Regarding: | HD EV Battery Durability |
14 April 2022
Discussion Points for Heavy Duty EV Battery Durability
EVE-54-04
|
15 February 2022
HDV in-vehicle battery durability (JRC)
EVE-54-05
|
21 April 2022
Discussion Points for HD Battery Durability-Initial Japan Positions as of April 2022 (Japan)
EVE-55-03
|
21 April 2022
Comment on “ power fade” of HD EV battery durability (Japan)
EVE-55-04
|
21 April 2022
EV Battery Durability-Phase 2 items for heavy-duty vehicles (Japan)
EVE-55-05
|
26 April 2022
Agenda for the 55th EVE informal group session
EVE-55-01/Rev.1
|
9 May 2022
EVE informal group work plan items for stakeholder comment
EVE-55-12
|
4 May 2022
List of EVE informal group action items
EVE-55-11/Rev.1
|
3 May 2022
Presentation on heavy vehicle EV battery durability (OICA)
EVE-55-10
|
26 April 2022
Battery durability in e-buses, view from bus operators (UITP)
EVE-55-08
|
26 May 2022
Agenda for the 56th EVE informal group session
EVE-56-02
|
7 June 2022
Consolidated Contracting Parties comments on EVE informal group work plan
EVE-56-03/Rev.1
|
27 May 2022
Input on heavy-duty electric vehicle battery durability requirements (OICA)
EVE-56-07
|
28 May 2022
Minutes of the 55th EVE informal group session
EVE-55-13
|
11 August 2022
Invitation to the 57th EVE informal group session
EVE-57-01
|
12 July 2022
Comments on EVE informal group work plan (OICA)
EVE-57-04
|
22 September 2022
Input on heavy-duty electric vehicle battery durability GTR (OICA)
EVE-57-10/Rev.1
|
16 September 2022
Agenda for the 57th EVE informal group session
EVE-57-06
|
7 October 2022
Updated EVE informal group priority items
EVE-57-04/Rev.1
|
18 October 2022
Heavy-duty EV battery durability: Draft authorization request to develop a new UN GTR
EVE-57-15
|
2 November 2022
Heavy-duty EV battery durability: Draft request for authorization to develop a new UN GTR (Canada, China, EC, Japan, UK, and USA)
GRPE/2023/8
|
3 November 2022
Report from the 57th EVE informal group session
EVE-57-16
|
13 September 2022
Report from the 56th EVE informal group session
EVE-56-08
|
21 November 2022
Agenda for the 58th EVE informal group session
EVE-58-01
|
21 November 2022
EVE informal group: Updates and summary from the 57th session
EVE-58-02
|
18 November 2022
Heavy-duty electric vehicle battery durability: draft text for a new UN GTR
1_28-22-2022
|
Regulation: | GTR No. 13 | Hydrogen and Fuel Cell Vehicle Safety |
Document: | Amendment 1 | Corrigendum 1 |