1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Document Title | Influence of road surface on tyre rolling sound emissions (revised) | ||||||||
Reference Number | GRB-59-05/Rev.1 | ||||||||
Date |
30 Jan 2014
|
||||||||
Summary | Overview of the NordTyre Project to investigate the noise performance of passenger car tyres on typical road surfaces in Norway, Sweden and Denmark and to clarify which combinations of road surfaces and tyres yield the lowest tyre/road noise levels. | ||||||||
Source(s) | SINTEF | ||||||||
Rulemaking Area(s) | UN R117 Tire Noise, Wet Adhesion, and Rolling Resistance | ||||||||
Meeting(s) | |||||||||
Downloads | |||||||||
UNECE server | .pdf format | ||||||||
Excerpts from session reports related to this document | |||||||||
GRB | Session 59 | 28-30 Jan 2014 |
24. GRB welcomed a presentation by the expert from the Foundation for Scientific and Industrial Research (SINTEF, Norway) outlining the first results of a study concerning the |
||||||||