| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Influence of road surface on tyre rolling sound emissions (revised) | ||||||||||
| Date | 29 Jan 2014 | Overview of the NordTyre Project to investigate the noise performance of passenger car tyres on typical road surfaces in Norway, Sweden and Denmark and to clarify which combinations of road surfaces and tyres yield the lowest tyre/road noise levels. | |||||||||
| Source(s) | SINTEF | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRB | Session 59 | 28-30 Jan 2014 |
24. GRB welcomed a presentation by the expert from the Foundation for Scientific and Industrial Research (SINTEF, Norway) outlining the first results of a study concerning the |
||||||||||