| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | ISO/SAE QRTV status as of 13 July 2013 | ||||||||||
| Date | 16 Jul 2013 | ||||||||||
| Source(s) | ISO | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| GTRQRTV | Session 4 | 16-18 Jul 2013 |
-Presentation by ISO – ISO 16254 / SAE J 2889-1 Development Status -ISO WG42 meeting was held in Warsaw to review issues identified in ballot -A SAE/ISO meeting was held to review testing work conducted for the purpose of -Testing indicates both overall SPL and 1/3 octave results can be measured and reported with sufficient precision. -Proper treatment of modulated signals remains as an outstanding topic. -Pitch shift can be measured and reported with sufficient precision. -Narrowband measurement indoors with simulated vehicle speed provides means to accurately and precisely identify frequency shift. Planned future work includes: |
||||||||||