| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Measurement Uncertainties: Status report of the informal group | ||||||||||
| Date | 20 Jul 2023 | ||||||||||
| Source(s) | Add source(s) of document, if applicable | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| IWGMU-25-07/Rev.1 | IWGMU status report to GRBP | ||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRBP | Session 78 | 30 Aug-1 Sep 2023 |
4. The expert from the Informal Working Group on Measurement Uncertainties (IWG MU) reported on their activities (GRBP-78-09). |
||||||||||