| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Automated Lane-Keeping Systems for Heavy-Duty Vehicles | ||||||||||
| Date | 3 Feb 2021 | ||||||||||
| Source(s) | CLEPA and OICA | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .docx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRVA | Session 9 | 1-5 Feb 2021 |
23. The expert from OICA introduced their proposal to extend the scope of UN Regulation No. 157 in ECE/TRANS/WP.29/GRVA/2021/3 (amended by GRVA-09-19) and invited the GRVA expert to provide views and input on the questions in GRVA-09-34. 23bis. The expert from Korea noted that the time gap values were governed by traffic rules and that UN Regulation No. 157 took the reference deceleration values from UN Regulation No. 13- H. He suggested that the corresponding values in UN Regulation No. 13 should be used for heavy vehicles. |
||||||||||