| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Wet grip test method improvement for C1 tyres | ||||||||||
| Date | 10 Sep 2019 | ||||||||||
| Source(s) | ETRTO | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRBP | Session 70 | 11-13 Sep 2019 |
17. The expert from ETRTO provided an update of tyre industry and ISO activities on improving the wet grip test method for passenger car tyres (C1) (GRBP-70-20) and indicated his intention to submit a working document to the next session of GRBP. The Chair encouraged GRBP experts to send their comments to ETRTO. |
||||||||||