| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Latin NCAP: Phase I Results | ||||||||||
| Date | 11 Nov 2010 | ||||||||||
| Source(s) | Latin NCAP | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | Add rule(s) if applicable | ||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WP.29 | Session 152 | 9-12 Nov 2010 |
95. The World Forum noted that a new automobile crash test programme for Latin America (Latin NCAP) had been launched in Montevideo (Uruguay) with the support of the FIA Foundation. |
||||||||||