previous meeting | next meeting |
Presentation on the regulatory environment for vehicle tires.
Reference Number: | EWG-02-01 |
Submitted by: | ETRMA |
Meeting Session(s): | 2nd EWG session (28 Jun 2013) |
Document date: | 27 Jun 13 |
Regarding: | Enforcement and Compliance |
Reference Number: | EWG-02-02 |
Submitted by: | DIT |
Meeting Session(s): | 2nd EWG session (28 Jun 2013) |
Document date: | 27 Jun 13 |
Regarding: | Enforcement and Compliance |
Reference Number: | EWG-02-03 |
Submitted by: | MEMA |
Meeting Session(s): | 2nd EWG session (28 Jun 2013) |
Document date: | 27 Jun 13 |
Regarding: | Enforcement and Compliance |
Reference Number: | EWG-02-04 |
Submitted by: | VOSA and DfT |
Meeting Session(s): | 2nd EWG session (28 Jun 2013) |
Document date: | 27 Jun 13 |
Regarding: | Enforcement and Compliance |
2013 update on enforcement policies and developments in the EU type-approval legislation for automotive products
Reference Number: | EWG-02-05 |
Submitted by: | EC |
Meeting Session(s): | 2nd EWG session (28 Jun 2013) |
Document date: | 27 Jun 13 |
Regarding: | Enforcement and Compliance |
5 July 2013
ETRMA: Why the need for enforcement? -The Tyre Case (ETRMA)
EWG-02-01
|
5 July 2013
Vehicle Recalls in Australia (DIT)
EWG-02-02
|
5 July 2013
MEMA & Continued Efforts on Counterfeit Auto Parts (MEMA)
EWG-02-03
|
5 July 2013
UK Approach to Vehicle Safety Defects and Recalls (VOSA and DfT)
EWG-02-04
|
5 July 2013
Update on EU type-approval legislation and enforcement policies (EC)
EWG-02-05
|
Regulation: | GTR No. 13 | Hydrogen and Fuel Cell Vehicle Safety |
Document: | Amendment 1 | Corrigendum 1 |