previous meeting | next meeting |
Reference Number: | EPPR-59-01/Rev.1 |
Meeting Session(s): | 59th EPPR session (30 May 2023) |
Document date: | 30 May 23 |
Regarding: | GTR No. 23 L-vehicle Pollution Control Durability | L-BEV Range | L-vehicle EPPR | Motorcycle Max Power |
Reference Number: | EPPR-59-02 |
Meeting Session(s): | 59th EPPR session (30 May 2023) |
Document date: | 15 May 23 |
Regarding: | GTR No. 23 L-vehicle Pollution Control Durability | L-BEV Range | L-vehicle EPPR | Motorcycle Max Power |
Reference Number: | EPPR-59-03 |
Submitted by: | TICERI |
Meeting Session(s): | 59th EPPR session (30 May 2023) |
Document date: | 19 May 23 |
Regarding: | L-BEV Range |
Reference Number: | EPPR-59-04 |
Submitted by: | KATRI |
Meeting Session(s): | 59th EPPR session (30 May 2023) |
Document date: | 30 May 23 |
Regarding: | Motorcycle Max Power |
Reference Number: | EPPR-59-05 |
Meeting Session(s): | 59th EPPR session (30 May 2023) |
Document date: | 07 Jun 23 |
Regarding: | GTR No. 23 L-vehicle Pollution Control Durability | L-BEV Range | L-vehicle EPPR | Motorcycle Max Power |
30 May 2023
Agenda for the 59th EPPR informal group session
EPPR-59-01/Rev.1
|
15 May 2023
EPPR informal group status report to GRPE
EPPR-59-02
|
19 May 2023
Electric Motorcycle Test Methods for Range and Energy Consumption in China Standards (TICERI)
EPPR-59-03
|
30 May 2023
Motorcycle maximum power determination assessment: Status (KATRI)
EPPR-59-04
|
7 June 2023
Report from the 59th EPPR informal group session
EPPR-59-05
|
Regulation: | GTR No. 13 | Hydrogen and Fuel Cell Vehicle Safety |
Document: | Amendment 1 | Corrigendum 1 |