| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | WLTP: Vehicle temperature in test cell for Type I tests | ||||||||||
| Date | 7 Nov 2014 | ||||||||||
| Source(s) | Audi | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WLTP | Session 8 | 18-20 Nov 2014 |
Clarification on temperature provisions (soak / type 1 test): |
||||||||||