| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Deflection Responses from PMHS in Oblique Side Impact Sled Tests | ||||||||||
| Date | 20 Sep 2012 | ||||||||||
| Source(s) | MCW/Neurosurgery | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| PSI | Session 7 | 20-21 Sep 2012 |
Dr Yoganandan summarized results observed from MCW oblique post mortem human subject (PMHS) sled tests (PSI-07-05). Oblique loadings have been found to produce more severe injuries in recent NASS field crash data. The peak PMHS thorax rib loadings were observed to be greater in the oblique sled tests. |
||||||||||