1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Document Title | UN R85: Amendment proposal | ||||||||
Reference Number | GRPE-77-06 | ||||||||
Date |
12 Jun 2018
|
||||||||
Summary | Proposal to introduce an alternative test method for measuring charge-air-cooled engines net power for use with high power engines of those. The proposal would “decrease the charge air cooler outlet temperature by the same amount that the ambient conditions for the vehicle test varied from the standard temperature” in line with SAE J1349, “9.3 Application of Vehicle Transient Data to Net Power Test.” | ||||||||
Source(s) | OICA | ||||||||
Rulemaking Area(s) | UN R85 Net Power Measurement | ||||||||
Proposal Status | Superseded | ||||||||
Meeting(s) | |||||||||
Related Documents | |||||||||
GRPE/2019/7 | UN R85: Proposal for a new Supplement (superseded) | ||||||||
Downloads | |||||||||
UNECE server | .pdf format | .doc format | |||||||
Excerpts from session reports related to this document | |||||||||
GRPE | Session 77 | 4-8 Jun 2018 |
40. The expert from OICA presented GRPE-77-06 proposing a new Supplement to UN Regulation No. 85 (Measurement of the net power) amending provisions on power measurement of air-cooled high-power engines. The expert from the Netherlands needed more clarifications on the actual proposal. The expert from OICA stated all questions would be answered before the next session of GRPE in January 2019. |
||||||||