| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | NHTSA experience with non-traditional vehicles | ||||||||||
| Date | 11 May 2016 | NHTSA presentation on the agency's experience and investigations concerning low-speed vehicles and three-wheeled motorcycles. This presentation broadly considers very light vehicles mainly intended for local (neighborhood), short-distance transportation. | |||||||||
| Source(s) | NHTSA | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRSP | Session 59 | 9-13 May 2016 |
58. The expert from the United States of America introduced GRSP-59-18, to provide evidence of an increasing number of Low Speed Vehicles (LSV’s) and 3-Wheeled Motorcycles (Non-Traditional Vehicles) in use on American roadways and the compliance issues observed by his Administration. |
||||||||||