| Document Title | NHTSA experience with non-traditional vehicles | ||||||||
| Reference Number | GRSP-59-18 | ||||||||
| Date |
11 May 2016
|
||||||||
| Summary | NHTSA presentation on the agency's experience and investigations concerning low-speed vehicles and three-wheeled motorcycles. This presentation broadly considers very light vehicles mainly intended for local (neighborhood), short-distance transportation. | ||||||||
| Source(s) | NHTSA | ||||||||
| Rulemaking Area(s) | Enforcement and Compliance | ||||||||
| Meeting(s) | |||||||||
| Downloads | |||||||||
| UNECE server | .pdf format | .pptx format | |||||||
| Excerpts from session reports related to this document | |||||||||
| GRSP | Session 59 | 9-13 May 2016 |
58. The expert from the United States of America introduced GRSP-59-18, to provide evidence of an increasing number of Low Speed Vehicles (LSV’s) and 3-Wheeled Motorcycles (Non-Traditional Vehicles) in use on American roadways and the compliance issues observed by his Administration. |
||||||||