1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Document Title | Proposal for amendments to Regulation No. 49 | ||||||||
Reference Number | GRPE/2016/6 | ||||||||
Date |
26 Oct 2015
|
||||||||
Summary | Proposal to align the requirements related to measurement equipment linearity verification in Regulation No. 49 to the provisions in Regulation No. 96. | ||||||||
Source(s) | OICA | ||||||||
Rulemaking Area(s) | UN R49 Diesel/CNG/LNG Engine Emissions | ||||||||
Proposal Status | Superseded | ||||||||
Meeting(s) | |||||||||
Related Documents | |||||||||
GRPE-71-05 | Proposal for amendments to UN Regulation No. 49 concerning linearity verification (superseded) | ||||||||
WP.29/2016/40 | Proposal for Supplement 8 to the 05 series of amendments to Regulation No. 49 | ||||||||
WP.29/2016/41 | Proposal for Supplement 4 to the 06 series of amendments to Regulation No. 49 | ||||||||
Downloads | |||||||||
UNECE server | .pdf format | .docx format | |||||||
Excerpts from session reports related to this document | |||||||||
GRPE | Session 72 | 12-15 Jan 2016 |
41. The expert from OICA presented ECE/TRANS/WP.29/GRPE/2016/6 to align the requirements on measurement equipment linearity verification in Regulation No. 49 with the provisions in Regulation No. 96. He clarified that the term “stand-alone” equipment was self-explanatory and it could be used in Regulation No. 49 without any additional definition. 42. GRPE adopted ECE/TRANS/WP.29/GRPE/2016/6 and requested the secretariat to submit it to WP.29 and AC.1 for consideration and vote at their June 2016 sessions as draft Supplement 8 to the 05 series of amendments and draft Supplement 4 to the 06 series of amendments to Regulation No. 49. |
||||||||