| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Final Rulemaking to Establish 2012- 2016 Light-Duty Vehicle CAFE and GHG Standards | ||||||||||
| Date | 9 Jun 2010 | ||||||||||
| Source(s) | NHTSA, US EPA, and USA | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | Add rule(s) if applicable | ||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WP.29 | Session 151 | 22-25 Jun 2010 |
56. The World Forum followed with interest the presentation (WP.29-151-05) made by the representative of the United States of America on the final rule making process in his country to establish the 2012–2016 light-duty vehicle Corporate Average Fuel Efficiency (CAFE) and Greenhouse Gases (GHG) standards. |
||||||||||