previous meeting | next meeting |
Reference Number: | GTR7-10-01 |
Meeting Session(s): | 10th GTR7 session (18-19 Jun 2012) |
Document date: | 19 Jul 12 |
Regarding: | GTR No. 7 Head Restraints |
Report on the project to assess the use of a dynamic geometry test procedure and to validate the calibration of
marker tracking systems so that the dynamic geometry measurements are of equivalent, traceable robustness to conventional load cell or accelerometer measurements.
Reference Number: | GTR7-10-02 |
Submitted by: | TRL |
Meeting Session(s): | 10th GTR7 session (18-19 Jun 2012) |
Document date: | 05 Jun 12 |
Regarding: | GTR No. 7 Head Restraints | UN R17 Strength of Seats | UN R25 Head Restraints |
Reference Number: | GTR7-10-12 |
Submitted by: | Japan |
Meeting Session(s): | 10th GTR7 session (18-19 Jun 2012) |
Document date: | 18 Jul 12 |
Regarding: | GTR No. 7 Head Restraints |
19 July 2012
Draft agenda for the 10th GTR7-Phase II informal group session
GTR7-10-01
|
19 July 2012
Global Impact Dummies - Application of BioRID II in UNECE Regulation No. 17 (TRL)
GTR7-10-02
|
19 July 2012
Effective height of the head restraint: examples for Annex 1 (Japan)
GTR7-10-12
|
Regulation: | GTR No. 13 | Hydrogen and Fuel Cell Vehicle Safety |
Document: | Amendment 1 | Corrigendum 1 |