| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | WLTP informal working group progress report | ||||||||||
| Date | 15 Jan 2015 | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pptx format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRPE | Session 70 | 13-16 Jan 2015 |
15. The Chair of the IWG on WLTP informed (GRPE-70-20) about the progress made on Phase 1B of the development of GTR No. 15. He presented a status report on the remaining issues to be addressed by the group. He highlighted the stressed timeline but expected the completion of this work by October 2015. |
||||||||||