| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | WLTP Asia round robin test plan | ||||||||||
| Date | 3 Jan 2014 | Plan for the Asian validation program to assess the repeatability of the WLTP test procedure as part of its phase 1b development. | |||||||||
| Source(s) | Japan | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pptx format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WLTP | Session 5 | 8 Jan 2014 |
Reports of Coleman, OICA & Ichikawa, TS (Working Papers WLTP-05-08 and -09) were presented. The Round Robin exercise will be performed in two parallel and linked sequences in Europe and Asia. US EPA announced interest in participating the round robin. |
||||||||||