| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Particle Measurement Programme: Euromot comments on NRMM engine work programme | ||||||||||
| Date | 21 Nov 2013 | ||||||||||
| Source(s) | EUROMOT | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| PMP | Session 28 | 21 Nov 2013 |
21. EUROMOT (Paul Williams) presented some principles for NRMM PMP program. He briefly introduced EUROMOT as a new stakeholder to PMP. Essentially there are 40 member companies; in simple terms this covers a vast array of engines including everything which moves without a licence plate and everything which generates heat and power. |
||||||||||