| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Development of Worldwide Harmonized Vehicle Cycle weighting factors | ||||||||||
| Date | 22 Oct 2013 | ||||||||||
| Source(s) | IVT | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| HDH | Session 15 | 23-25 Oct 2013 |
Mr. Silberholz presented the TU Graz analysis on the WHVC weighting factors, which is an open task remaining from the initial research program. The method was introduced in working paper HDH-08-04. In conclusion, the use of weighting factors is not recommended. The Group agreed that weighting factors will not be used for hybrid emissions testing. |
||||||||||