| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Flex PLI Logbook for the IG GTR9-PH2 Round Robin Tests | ||||||||||
| Date | 1 Jul 2013 | ||||||||||
| Source(s) | BGS | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| GTR9 | Session 7 | 3 Jul 2013 |
Mr. Zander explained that BASt summarized the information from the logbooks of the three master legs, legforms SN-01, SN-03 and the so-called E-Leg. He explained that there may not be a need to review this in detail during this meeting. It was finally agreed that all attendees may double check and comment the documents GTR9-7-10, GTR9-7-11, GTR9-7-12 by the 8th meeting the latest (action item A-7-06). |
||||||||||