| Document Title | BASt comparative test: glass panes vs. polycarbonate panes | ||||||||
| Reference Number | IGPG-05-07 | ||||||||
| Date |
16 Nov 2012
|
||||||||
| Source(s) | BGS and BASt | ||||||||
| Rulemaking Area(s) | UN R43 Safety Glazing | ||||||||
| Meeting(s) | |||||||||
| Downloads | |||||||||
| UNECE server | .pdf format | ||||||||
| Excerpts from session reports related to this document | |||||||||
| IGPG | Session 5 | 5-6 Sep 2012 |
The experts were informed that the official report is now available as document IGPG-05-07 and can be downloaded from the informal group webpage. |
||||||||