| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Research on Measurement Methods for Heavy-Duty Vehicles in Multiple Driving Mode Conditions | ||||||||||
| Date | 7 Feb 2023 | ||||||||||
| Source(s) | CATARC | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRBP | Session 77 | 7-10 Feb 2023 |
12. The expert from China reported on their research on measurement methods for heavy-duty vehicles in multiple driving mode conditions (GRBP-77-28). The experts from Germany and OICA commented on the study. |
||||||||||