| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Status report of the EDR/DSSAD informal group | ||||||||||
| Date | 24 May 2021 | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRVA | Session 10 | 25-28 May 2021 |
GRVA received a progress report on the activities of the IWG on Event Data Recorder (EDR) / Data Storage System for Automated Driving (DSSAD), see GRVA-10-30. |
||||||||||