| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Driver assistance projections | ||||||||||
| Date | 23 Oct 2019 | ||||||||||
| Source(s) | GTB | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| GRE-82-04 | Proposal to amend UN Regulations Nos. 48 and [149] to allow projections of driver assistance symbols (Superseded) | ||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRE | Session 82 | 22-25 Oct 2019 |
47. The expert from GTB presented driver assistance projections as a new feature of the adaptive driving beam with the aim to increase driver’s comfort and road safety (GRE-82-40). The presentation was accompanied by a live demonstration of three vehicles equipped with the new feature. To allow for the driver assistance projections, the expert proposed amendments to UN Regulations Nos. 48 and [149] (GRE-82-04, GRE-82-40). 48. GRE welcomed both GTB presentation and demonstration. Several experts were of the view that the new system could bring safety benefits provided that:
|
||||||||||