| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Status report of the WLTP informal group | ||||||||||
| Date | 9 Jan 2019 | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRPE | Session 78 | 7-11 Jan 2019 |
12. The Chair of IWG on the Worldwide harmonized Light vehicles Test Procedures (WLTP) reported on the ongoing activities (GRPE-78-13). He reported on the progress of the different task forces under this IWG and stated that a delay is to be expected in the development of the low temperature test provisions for WLTP. |
||||||||||