| Document Title | Field test AEBS - visibility | ||||||||
| Reference Number | GRVA-01-44 | ||||||||
| Date |
2 Oct 2018
|
||||||||
| Summary | Video posted on YouTube by the Netherlands traffic authority and related to the presentation on AEBS performance (document GRVA-01-43). | ||||||||
| Source(s) | Netherlands | ||||||||
| Rulemaking Area(s) | UN R131 Advanced Emergency Braking | ||||||||
| Meeting(s) | |||||||||
| Downloads | |||||||||
| UNECE server | |||||||||
| Excerpts from session reports related to this document | |||||||||
| GRVA | Session 1 | 25-28 Sep 2018 |
44. The expert from the ministry of Infrastructure and the Environment in the Netherlands submitted a presentation and two videos (GRVA-01-43, GRVA-01-44 and GRVA-01-45) reporting on field tests performed with trucks equipped with AEBS systems. The Chair agreed to dedicate time to this presentation at the next session of GRVA |
||||||||