1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Document Title | TPMS Fitment and Tyre Inflation Pressures Field Study 2016/2017 | ||||||||
Reference Number | GRRF-86-17 | ||||||||
Date |
7 Feb 2018
|
||||||||
Summary | A field study on tyre inflation pressures and TPMS fitment on passenger cars carried out in Sweden, Germany and Spain between November 2016 and August 2017. The study is the first of its kind worldwide covering all types of TPMS and taking into account the specific tyre inflation pressure recommendations for cold tyres as well as the actual tyre temperatures at the time of measurement. | ||||||||
Source(s) | OICA | ||||||||
Rulemaking Area(s) | UN R141 Tyre Pressure Monitoring Systems | ||||||||
Meeting(s) | |||||||||
Related Documents | |||||||||
GRRF-84-33 | TPMS and Tyre Inflation Pressure Field Study 2016/2017 | ||||||||
Downloads | |||||||||
UNECE server | .pdf format | .docx format | |||||||
Excerpts from session reports related to this document | |||||||||
GRRF | Session 86 | 12-16 Feb 2018 |
39. The expert from OICA introduced GRRF-86-17 containing the field study report on the Tyre Pressure Monitoring System (TPMS) fitment and tyre inflation pressure which was mentioned in GRRF-86-33 presented at the eighty-fourth session of GRRF. |
||||||||