| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Document Title | Brief introduction to statistical study of bus accidents | ||||||||
| Reference Number | GRSG-109-03 | ||||||||
| Date |
11 Sep 2015
|
||||||||
| Summary | Discussion of the state of accident statistics and other data to support the development of coach and bus safety requirements. | ||||||||
| Source(s) | Hungary | ||||||||
| Rulemaking Area(s) | UN R66 Coach Superstructure Strength and UN R107 Coach and Bus Construction | ||||||||
| Meeting(s) | |||||||||
| Related Documents | |||||||||
| BMFE-02-03 | Brief Introduction to the Statistical Study of Bus Accidents | ||||||||
| Downloads | |||||||||
| UNECE server | .pdf format | ||||||||
| Excerpts from session reports related to this document | |||||||||
| GRSG | Session 109 | 29 Sep-2 Oct 2015 |
13. GRSG welcomed a presentation by the expert from Hungary on the importance of statistical studies and the collection and evaluation of information on bus accidents (GRSG-109-03 and GRSG-109-26). |
||||||||