| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | WLTP: Progress report on Annex 4 (Road Load Determination) | ||||||||||
| Date | 12 Nov 2014 | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| WLTP-09-08 | WLTP: Progress report on Annex 4 (Road Load Determination) | ||||||||||
| Downloads: | .docx format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WLTP | Session 8 | 18-20 Nov 2014 |
Progress report (WLTP-08-17-rev1e) was given on RLD issues (#10 – 21), incl. outcome of validation exercises, by TF Coordinator R. Cuelenaere |
||||||||||