1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Document Title | Challenges associated with dummy kinematics and booster | ||||||||
Reference Number | CRS-42-06 | ||||||||
Date |
15 Jan 2014
|
||||||||
Summary | Presentation for discussion of child seat submarining behaviors and related abdominal and other injuries. | ||||||||
Source(s) | IFSTTAR | ||||||||
Rulemaking Area(s) | UN R44 Child Restraint Systems and UN R129 Enhanced Child Restraints | ||||||||
Meeting(s) | |||||||||
Downloads | |||||||||
UNECE server | .pdf format | ||||||||
Excerpts from session reports related to this document | |||||||||
CRS | Session 42 | 15 Jan 2014 |
Spine seems to have an effect (also leads to diagonal belt slippage and increased neck force). |
||||||||