| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Challenges associated with dummy kinematics and booster | ||||||||||
| Date | 15 Jan 2014 | Presentation for discussion of child seat submarining behaviors and related abdominal and other injuries. | |||||||||
| Source(s) | IFSTTAR | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| CRS | Session 42 | 15 Jan 2014 |
Spine seems to have an effect (also leads to diagonal belt slippage and increased neck force). |
||||||||||