| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | APTS status report | ||||||||||
| Date | 15 Jan 2014 | Report to the CRS informal group on improvements to the "abdominal pressure twin sensors" used in Q dummies. | |||||||||
| Source(s) | IFSTTAR | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| CRS | Session 42 | 15 Jan 2014 |
The APTS sensors (from Humanetics) integration for Q10 expected to be done in 2 months from now. Q6 expected to be available in ½ year from now. Timing Q3 & Q1.5 dependent on outcomes Q10 & Q6 but also expected in about 6 months. |
||||||||||