1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Document Title | Real release of particulates by transport vehicles | ||||||||
Reference Number | WP.29-160-39 | ||||||||
Date |
27 Jun 2013
|
||||||||
Summary | Background paper in support of the Russian proposal to consider further sources of harmful emissions, especially particulates, such as from tires and brake pads. | ||||||||
Source(s) | Russia | ||||||||
Rulemaking Area(s) | PMP | ||||||||
Meeting(s) | |||||||||
Related Documents | |||||||||
GRPE-69-03 | Pollution of motor transport highways by particles from tire and road surface wear has a disastrous influence to human health | ||||||||
GRBP-70-07 | Emissions of hazardous substances and particulate matters caused by wear of tyres | ||||||||
Downloads | |||||||||
UNECE server | .pdf format | ||||||||
Excerpts from session reports related to this document | |||||||||
WP.29 | Session 160 | 25-28 Jun 2013 |
18. The representative of the Russian Federation introduced a document (WP.29-160-39) containing data on release of particulates by transport vehicles that included not only engine emissions, but also tyre wear and brake pads wear. The Committee recommended referring this document to GRPE for consideration by its IWG on Particulate Matter Programme (PMP) and to GRB and GRRF for information and requested the secretariat to take the necessary actions. |
||||||||