| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Ford GTR09 US Vehicle Round Robin | ||||||||||
| Date | 15 Mar 2013 | Ford Motor Co. evaluation of the FlexPLI impactor and test procedures. | |||||||||
| Source(s) | Ford | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| GTR9 | Session 6 | 19-20 Mar 2013 |
Ms. Chaka presented the test results of the Ford lab with the same two master legforms (document GTR9-6-18). She also reported that issues were seen similar to those at VRTC. Also, Ms. Chaka noted that specifically large SUV’s and pick-up trucks will have difficulties from an engineering standpoint to be designed according to the FlexPLI requirements. |
||||||||||