| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Worn Tyres working group status report to GRBP | ||||||||||
| Date | 15 Aug 2022 | ||||||||||
| Source(s) | Add source(s) of document, if applicable | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRBP | Session 76 | 5-7 Sep 2022 |
19. GRBP noted the activities of the Informal Working Group on Wet Grip Performance of Tyres in Worn State (IWG WGWT) (GRBP-76-06). |
||||||||||