| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Summary Report of the Electric Vehicle Safety informal group | ||||||||||
| Date | 10 Dec 2021 | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .docx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRSP | Session 70 | 6-10 Dec 2021 |
7. The IWG Chair, on behalf of the co-sponsors (China, Japan, United States of America and the European Union) and all members of IWG GTR No. 20, Phase 2 reported on the progress of the IWG meeting by referring to GRSP-70-37. |
||||||||||