| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Status Report of the Informal Working Group on Safer Transport of Children in Buses and Coaches | ||||||||||
| Date | 16 Nov 2021 | ||||||||||
| Source(s) | Spain | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRSP | Session 70 | 6-10 Dec 2021 |
31. The expert from Spain, on behalf of IWG on safer transport of children in buses and coaches informed GRSP on the progress (GRSP-70-02). She confirmed that the group was examining different configurations of testing and Child Restraint Systems (CRS) fittings in M3 (e.g. seating position, Q dummies with or without CRS, types of CRS) considering bus requirements. She also confirmed that built-in CRS had been considered but their use as a solution could conflict with structural modification of buses. GRSP agreed to resume consideration on this subject at its May 2022 session. |
||||||||||