| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Comparison between Event Data Recorder (EDR) and Data Storage System for Automated Driving (DSSAD) | ||||||||||
| Date | 8 Nov 2019 | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .docx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| WP.29 | Session 179 | 12-14 Nov 2019 |
35. The GRVA Secretary presented WP.29-179-19 providing a comparison of both Event Data Recorder and Data Storage Systems for Automated Driving systems. The representative of the United States of America noted that the document was still work in progress and would be further developed during the next meeting of IWG. |
||||||||||