| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Tyre performance study | ||||||||||
| Date | 25 Jan 2019 | ||||||||||
| Source(s) | OICA | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRB | Session 69 | 23-25 Jan 2019 |
33. The expert of OICA briefed GRB about a forthcoming study with the aim to find out if lowering the rolling sound limits would affect other tyre parameters essential for vehicle safety and CO2 reduction (GRB-69-25-Rev.1). GRB took note of this information and invited OICA to report the outcome of the study at the next session. |
||||||||||