| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Evaluation of the questionnaire on evocative, suggestive or figurative apparent surfaces | ||||||||||
| Date | 25 Oct 2018 | ||||||||||
| Source(s) | France and Germany | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| GRE/2019/6 | LSD and UN R48.06: Proposal for supplements (Superseded) | ||||||||||
| GRE/2020/5 | Proposal for Supplements to UN R148 and to the 06 series of amendments to UN R48 (Superseded) | ||||||||||
| Downloads: | .pdf format | .docx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRE | Session 80 | 23-26 Oct 2018 |
37. The experts of France and Germany presented the preliminary results of their questionnaire on national treatment of evocative, suggestive or figurative apparent surfaces (GRE-80-28). GRE noted that the reported results seemed to indicate the need to harmonize national regulations on the issue. GRE decided to continue this discussion at the next session, based on a more detailed document to be prepared by the experts from France and Germany. |
||||||||||