| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Design Principles for Advanced Driver Assistance Systems: Keeping Drivers In-the-Loop (presentation) | ||||||||||
| Date | 4 Mar 2011 | ||||||||||
| Source(s) | IHRA | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| ITS | Session 19 | 11 Mar 2011 |
Dr. Burns, IHRA/ITS chairperson, made a presentation on the outline of Drivers In the Loop (ITS-19-07) as the outcome of IHRA/ITS based on ITS-19-08. As a result of discussions on the contents of the presentation, it was decided that the ITS Informal Group would continue discussion on the Driver in the Loop Principles. |
||||||||||