| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Status report on investigating the test method for the sun load impact | ||||||||||
| Date | 6 Apr 2016 | Presentation on the "phantom effect" of sunlight reflection on vehicle taillights, its role as a causation factor in road accidents, and research on a possible test method to evaluate light-signaling performance towards avoiding light washout under certain ambient conditions. | |||||||||
| Source(s) | Germany | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) |
|
||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| GRE/2019/7 | LSD: Proposal for a Supplement (Formal GR review) | ||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRE | Session 75 | 5-8 Apr 2016 |
55. The expert from Germany informed GRE about the progress on the test method for the sun load impact on stop lamps and direction indicators (so-called “phantom effect”) (GRE-75-16). |
||||||||||