1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Document Title | Status report on investigating the test method for the sun load impact | ||||||||
Reference Number | GRE-75-16 | ||||||||
Date |
7 Apr 2016
|
||||||||
Summary | Presentation on the "phantom effect" of sunlight reflection on vehicle taillights, its role as a causation factor in road accidents, and research on a possible test method to evaluate light-signaling performance towards avoiding light washout under certain ambient conditions. | ||||||||
Source(s) | Germany | ||||||||
Meeting(s) | |||||||||
Related Documents | |||||||||
GRE/2019/7 | LSD: Proposal for a Supplement | ||||||||
Downloads | |||||||||
UNECE server | .pdf format | .pptx format | |||||||
Excerpts from session reports related to this document | |||||||||
GRE | Session 75 | 5-8 Apr 2016 |
55. The expert from Germany informed GRE about the progress on the test method for the sun load impact on stop lamps and direction indicators (so-called “phantom effect”) (GRE-75-16). |
||||||||