| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Document Title | Results of NTSEL study on ACSF transition time | ||||||||
| Reference Number | ACSF-04-15 | ||||||||
| Date |
25 Nov 2015
|
||||||||
| Summary | Presentation of results from Japan's NTSEL research into the time required for the driver to transition from automated to manual steering modes and on driver/vehicle behavior throughout the transition period under various traffic scenarios. | ||||||||
| Source(s) | NTSEL and Japan | ||||||||
| Rulemaking Area(s) | UN R79 Steering Equipment | ||||||||
| Meeting(s) | |||||||||
| Related Documents | |||||||||
| ACSF-04-16 | Japan proposal for ACSF automated-to-manual steering transition time requirements | ||||||||
| Downloads | |||||||||
| UNECE server | .pdf format | .ppt format | |||||||
| Excerpts from session reports related to this document | |||||||||
| ACSF | Session 4 | 25-27 Nov 2015 |
Main content of document from (J): (OICA): Have the subtasks been switched off when the warning was issued? |
||||||||